Global Salary Benchmarking Database
Actual salary data from our operations across 6 countries. Compare roles, experience levels, and locations to make informed compensation decisions.
5,000+
Employees Tracked
6
Countries
50+
Roles Tracked
Quarterly
Updates
Cost Index by Country
USA
Top Paying Roles:
- • Software Architect
- • Data Scientist
- • Product Manager
Fastest Growing:
- ↑ AI Engineer
- ↑ DevOps Engineer
- ↑ Cybersecurity Analyst
India
Top Paying Roles:
- • AI/ML Engineer
- • Cloud Architect
- • Blockchain Developer
Fastest Growing:
- ↑ GenAI Specialist
- ↑ Full Stack Developer
- ↑ Data Engineer
Philippines
Top Paying Roles:
- • Technical Support Lead
- • QA Manager
- • Business Analyst
Fastest Growing:
- ↑ Digital Marketing
- ↑ Virtual Assistant
- ↑ Content Creator
Dominican Republic
Top Paying Roles:
- • Bilingual Support Manager
- • Sales Director
- • IT Manager
Fastest Growing:
- ↑ Customer Success
- ↑ Inside Sales
- ↑ Technical Support
Honduras
Top Paying Roles:
- • Operations Manager
- • Quality Lead
- • Team Supervisor
Fastest Growing:
- ↑ Customer Service
- ↑ Back Office
- ↑ Data Entry
Colombia
Top Paying Roles:
- • Software Engineer
- • Product Designer
- • Project Manager
Fastest Growing:
- ↑ Full Stack Developer
- ↑ UX Designer
- ↑ Digital Marketing
Filter Salary Data
Salary Data
Role | Country | Junior | Mid-Level | Senior | Trend | Demand |
---|---|---|---|---|---|---|
Software Engineer Technology | 🇺🇸 USA | $65,000 $50,000 - $80,000 | $95,000 $75,000 - $115,000 | $135,000 $110,000 - $160,000 | +5% | high |
Software Engineer Technology | 🇮🇳 India | $10,000 $6,000 - $14,000 | $18,000 $12,000 - $25,000 | $32,000 $22,000 - $45,000 | +15% | critical |
Software Engineer Technology | 🇵🇠Philippines | $8,000 $5,000 - $11,000 | $15,000 $10,000 - $20,000 | $25,000 $18,000 - $32,000 | +12% | high |
Data Scientist Technology | 🇺🇸 USA | $85,000 $70,000 - $100,000 | $120,000 $100,000 - $140,000 | $160,000 $130,000 - $190,000 | +8% | critical |
Data Scientist Technology | 🇮🇳 India | $12,000 $8,000 - $16,000 | $22,000 $15,000 - $30,000 | $38,000 $28,000 - $50,000 | +20% | critical |
DevOps Engineer Technology | 🇨🇴 Colombia | $10,000 $7,000 - $13,000 | $17,000 $12,000 - $22,000 | $28,000 $20,000 - $35,000 | +18% | high |
Customer Service Representative Customer Service | 🇵🇠Philippines | $4,500 $3,500 - $5,500 | $6,500 $5,000 - $8,000 | $9,500 $7,500 - $11,500 | +8% | high |
Customer Service Representative Customer Service | 🇮🇳 India | $4,000 $3,000 - $5,000 | $6,000 $4,500 - $7,500 | $9,000 $7,000 - $11,000 | +10% | medium |
Customer Service Representative Customer Service | 🇩🇴 Dominican Republic | $5,500 $4,000 - $7,000 | $8,500 $6,500 - $10,500 | $12,500 $10,000 - $15,000 | +12% | high |
Technical Support Specialist Customer Service | 🇺🇸 USA | $42,000 $35,000 - $50,000 | $58,000 $48,000 - $68,000 | $78,000 $65,000 - $90,000 | +6% | medium |
Technical Support Specialist Customer Service | ðŸ‡ðŸ‡³ Honduras | $5,000 $4,000 - $6,000 | $7,000 $5,500 - $8,500 | $10,000 $8,000 - $12,000 | +9% | medium |
Operations Manager Operations | 🇺🇸 USA | $65,000 $55,000 - $75,000 | $85,000 $70,000 - $100,000 | $115,000 $95,000 - $135,000 | +4% | medium |
Operations Manager Operations | 🇮🇳 India | $12,000 $8,000 - $16,000 | $20,000 $15,000 - $25,000 | $30,000 $23,000 - $38,000 | +11% | high |
Project Manager Operations | 🇨🇴 Colombia | $9,000 $6,000 - $12,000 | $15,000 $11,000 - $19,000 | $24,000 $18,000 - $30,000 | +14% | high |
Sales Representative Sales & Marketing | 🇵🇠Philippines | $5,500 $4,000 - $7,000 | $8,500 $6,500 - $10,500 | $13,000 $10,000 - $16,000 | +11% | high |
Digital Marketing Specialist Sales & Marketing | 🇮🇳 India | $7,000 $5,000 - $9,000 | $12,000 $8,500 - $15,500 | $19,000 $14,000 - $24,000 | +16% | high |
Accountant Finance & Accounting | 🇩🇴 Dominican Republic | $7,000 $5,000 - $9,000 | $11,000 $8,500 - $13,500 | $16,000 $12,500 - $19,500 | +7% | medium |
Financial Analyst Finance & Accounting | 🇺🇸 USA | $60,000 $50,000 - $70,000 | $82,000 $68,000 - $96,000 | $110,000 $90,000 - $130,000 | +5% | medium |
HR Generalist Human Resources | 🇨🇴 Colombia | $7,000 $5,000 - $9,000 | $11,000 $8,000 - $14,000 | $17,000 $13,000 - $21,000 | +10% | medium |
Recruiter Human Resources | 🇮🇳 India | $6,000 $4,000 - $8,000 | $10,000 $7,500 - $12,500 | $15,000 $11,500 - $18,500 | +13% | high |
Virtual Assistant Administrative | 🇵🇠Philippines | $4,000 $3,000 - $5,000 | $6,000 $4,500 - $7,500 | $9,000 $7,000 - $11,000 | +15% | high |
Executive Assistant Administrative | ðŸ‡ðŸ‡³ Honduras | $4,500 $3,500 - $5,500 | $6,500 $5,000 - $8,000 | $9,500 $7,500 - $11,500 | +8% | medium |
Fastest Growing Salaries
- AI/ML Engineer (India)+20%
- DevOps Engineer (Colombia)+18%
- Digital Marketing (India)+16%
- Virtual Assistant (Philippines)+15%
High Demand Roles
- Data ScientistCritical
- Software EngineerCritical
- Customer Service (Bilingual)High
- DevOps EngineerHigh
Best Value Locations
Tech Roles: India
82% savings vs USA
Customer Service: Philippines
88% savings vs USA
Bilingual Support: Dominican Republic
85% savings vs USA
Entry Level: Honduras
90% savings vs USA
Important Considerations
- Salaries shown are base pay only - exclude bonuses, benefits, and allowances
- Add 20-40% for total employment cost including benefits and taxes
- Premium locations (capitals, tech hubs) may be 20-30% higher
- Skills shortages can drive salaries 30-50% above averages
- Currency fluctuations can impact USD equivalent salaries
- Data updated quarterly - verify current rates before hiring
Get Complete Salary Intelligence
Access our full database with 200+ roles, historical trends, benefits data, and custom reports for your specific needs.
200+ Roles
5-Year History
Real-Time Updates